Friday 29 February 2008

1952 Final Stats

Pocekay Takes WIL Batting Title;
Lorino Pitching Crown

[Victoria Colonist, Sept. 21, 1952]
Batting at a fast clip during the final weeks of the Western International League schedule, Walt Pocekay, Wenatchee catcher, boosted his season’s average to .352 to success Vancouver’s John Ritchey as the league’s batting champion.
Pocekay finished seven points ahead of the Vancouver catcher, who took the runner-up spot with an 11-point margin over Spokane outfielder Mel Wasley. Wasley’s average was .334 , six points ahead of Bob Moniz, who paced Victoria Tyees and took fourth place in the over-all standings.
Pocekay also dominated the individual departments. He had the most hits, 203; the most total bases, 281; and the most doubles, 45.
TOP SLUGGERS
Tyees dominated the slugging department with Grannie Gladstone and Cec Garriott setting the pace. Gladstone drove in 126 runs and hit 15 home runs. Garriott led in round-trippers with 17 and was runner-up in R.B.I.s with 112. Wasley was the only other player to join the 100 R.B.I. mark, finishing third with 106.
Milt Smith of Lewiston edged out Moniz for run-scoring homers with 126 to the Victoria outfielder’s 120. Des Charouhas of Tri-City led in triples with 15 and Ed Murphy retained his stolen base crown with 46.
DOMINATE HURLING
Victoria hurling dominated the pitching statistics. Ben Lorino was the leader with 24 victories (according to Howe News Bureau statistics released yesterday) and seven losses but teammate Leroy Han was the nominal leader with a 4-1 record. Teammate Carl Gunnarson was runner-up with a 12-5 record.
Lrino posted the most victories and pitched the most innings, 281. Bob Roberts of Spokane appeared in the most games, 50. Ray McNulty, Salem, pitched the most complete games, 26; Frank Dasso, Wenatchee, had the most losses, 28, a new league record; George New, Tri-City, walked the most batters, 209, and shared strikeout honours with Victoria’s Jehosie Heard at 216 each. Frank Chase, Spokane, hit the most batters, 15, and was tied with Keith Bowman of Lewiston for the most wild pitches, 16.
TEAM BATTING
      G  AB   R   OR   H   TB   2b 3b HR  SH  SB  BB  SO Pct.
Vic 148 4993 832 720 1397 1886 264 33 53  93 131 772 666 .280
Lew 152 5119 819 854 1405 1948 237 39 76  84  93 733 682 .274
Spo 153 4994 768 634 1356 1723 187 51 26 132 137 668 746 .272
Van 141 4696 712 616 1274 1660 182 63 26  97  97 688 495 .271
Yak 152 5042 780 801 1332 1800 221 59 43 115 123 783 775 .264
Sal 152 5016 650 654 1292 1703 216 60 25  81  97 654 701 .258
T-C 148 4898 695 742 1230 1621 183 50 36 112 128 785 804 .251
Wen 152 5013 637 872 1232 1557 195 38 18  74  67 618 675 .246


TEAM FIELDING
              W  L T  DP TP PB   PO    A   E  Pct.
Salem ...... 74 78 0 166  0 17 3924 1798 174 .970
Vancouver .. 72 68 1 151  0 15 3651 1600 192 .965
Tri-City ... 67 79 2 113  1 19 3842 1452 208 .962
Victoria ... 93 54 1 127  0 19 3871 1553 220 .961
Yakima ..... 73 79 0 151  0 23 3929 1705 232 .960
Spokane .... 90 63 0 161  0 11 3914 1696 237 .959
Lewiston ... 70 82 0 123  0 40 3874 1640 260 .955
Wenatchee .. 58 94 0 109  0 21 3869 1522 258 .954

                   AB   R   H  TB 2b 3b HR SB RBI Pct.
Pocekay, Wen .... 576  97 203 281 45  6  7  8  80 .352
Ritchey, Van .... 447  96 154 200 24  8  2 27  76 .345
Wasley, Spo ..... 560 108 187 234 28  5  3 16 106 .334
Moniz, Vic ...... 570 120 187 247 32  6  5 25  83 .328
Hamrick, TC ..... 198  29  65  83 10  2  1  4  27 .328
Bouchee, Spo .... 321  68 102 152 19  5  7  4  46 .318
Lodigiani, Yak .. 396  54 126 152 13  2  3  6  66 .318
Smith, Lew ...... 542 126 172 265 33 12 12 42  73 .317
Luby, Sal ....... 502  74 159 208 27  5  4 12  54 .317
Williams, Lew ... 382  71 118 173 23  1 10  1  70 .309
Palmer, Wen ..... 330  57 102 119 15  1  0  5  45 .309
Pries, Vic ...... 482  84 148 180 23  3  1 13  78 .307
Charouhas, TC ... 557  92 171 238 31 15  2 19  84 .307
Kovenz, TC ...... 397  67 121 175 19  7  7 33  76 .305
Brenner, Lew .... 115  17  35  48 10  0  1  0  12 .304
Perez, Sal ...... 577 102 174 258 27  9 13 22  81 .302
Hjelmaa, Wen .... 508  71 151 185 25  3  1 10  76 .297
Vanni, Van ...... 488  82 145 177 20  6  0  6  44 .297
Gladstone, Vic .. 550  81 162 259 40  6 15 19 126 .295
Noren, Yak ...... 403  58 119 164 21  9  2 10  72 .295
Kanelos, Spo .... 511  82 150 188 18 10  0 13  66 .294
W. Bottler, Vic .. 31   7   9  12  1  1  0  0   6 .290
L. Tran, Van .... 481  84 139 184 18  6  5 17  60 .289
Brunswick, Van .. 436  70 126 203 17 12 12  9  90 .289
Garriott, Vic ... 490 111 141 226 34  0 17 23 112 .288
Branham, Vic .... 438  89 126 155 16  2  3 21  41 .288
Moran, TC ....... 472  53 136 185 28  2  5  2  81 .288
Nelson, Sal ..... 412  54 118 153 19  8  0  5  56 .286
R. Bottler, Vic .. 98  17  28  35  4  0  1  1  11 .286
Wilson, Lew ..... 558 103 159 213 26  2  8 17  74 .285
Duretto, Van .... 459  62 131 185 29  8  3  6  67 .285
Helmuth, Lew .... 418  59 119 174 15  5 10  3  69 .285
Adams, Wen ...... 491  63 139 177 25  2  3  6  60 .283
Wert, Van ....... 527  75 149 180 14  7  1  3  82 .283
Donahue, Yak .... 498  60 140 172 22  2  2  2  71 .281
Albini, Yak ..... 422  78 118 196 23  8 13 24  72 .280
Murphy, Spo ..... 590 108 165 208 21  4  5 46  64 .280
Helbig, Vic ...... 97  13  27  39  9  0  1  2  14 .278
Clark, Vic ...... 483  63 134 161 18  3  1  3  50 .277
Abernathy, Vic .. 386  60 107 143 23  2  3  3  67 .277

                   G CG  W  L  IP   R   H  BB  SO HR WP
Han, Vic ........ 10  4  4  1  67  49  56  64  51  1  9
Lorino, Vic ..... 43 24 24  7 281 122 281 125 168  5  4
Gunnarson, Vic .. 28  8 12  5 147  88 181  43  60  4  1
Shandor, Yak .... 28 20 17  8 213 115 237  72  83  1  4
Brenner, Yak .... 43 20 21 11 272 123 273  72 116  6  2
Roberts, Spo .... 50  1 11  6  95  39  94  60  61  3  4
Conant, Spo ..... 35 16 18 10 247 101 253  75 137  2  4
Francis, Sal .... 26  4  9  5 120  56 106  74  50  9  6
Heard, Vic ...... 44 18 20 12 269 108 219 122 216  7  6
Greenwood, TC ... 30 23 16 10 220  78 148 152 165  3  8
Lovrich, Van .... 20  8  6  6 125  60 120  71  64  7  4
Whyte, Van ...... 21  1  3  2  61  38  78  29  21  1  2
Marshall, Spo ... 41 15 13  9 252 117 232 135 153  7  7
Oubre, Wen ...... 28 14 13  9 191 105 186 120  76  4  7
Savage, Yak ..... 27 11  9  7 133  54 122  51  68  1  4
Guldborg, Van ... 32 14 15 12 212 110 224 120 139  5  9
Palm, Spo ....... 34  7 10  8 150  91 151 121  85  2  5
Bishop, Spo ..... 35 19 16 13 251 102 265  90  89  6  3
Chase, Spo ...... 43  8 16 13 218 133 193 150 144 15 13
Spring, Spo ..... 21  5  6  5  90  41  88  60  84  3  4
Fletcher, Van ... 34 15 12 10 199  84 207  53  79  4  4
Dahle, Wen ...... 35 18 18 15 245 152 280  77 120  2  5
McNulty, Sal .... 37 26 19 16 277 118 301 114 134  4  2
Del Sarto, Yak .. 42 14 13 11 237 132 222 135 117  5  7
Romero, TC ...... 34 27 17 15 277 148 279 152 168  4  3
Snyder, Yak ..... 40 22 14 14 240 111 242  90 106  6 12
Nicholas, Lew ... 34 12 11 11 187 114 193 109 105 10  2
Hemphill, Sal ... 36 12 11 11 184  92 184  83  80  4  7
Schulte, Lew .... 36 11 10 10 170 108 137 157 178 13  9

No comments: